Noktop 48
Optimized for all-season long and medium haul use, this new durable tread gives you good grip and plenty of carefree miles. Its non-directional pattern allows for more flexible choice of axle position. Low rolling resistance makes Nokian Tyres Noktop 48 an ecological choice for trucks and buses.
Tire position
Drive
Use
All-season tires
M+S
NOKTOP
Technical specifications
Nokian Tyres Noktop 48 250
Width | Pattern depth | Weight | Weight/m | Length | Product code |
---|---|---|---|---|---|
250 mm | 19 mm | 18 kg | 5.4 kg/m | 3360 mm | T672868 |
Width | 250 mm |
---|---|
Pattern depth | 19 mm |
Weight | 18 kg |
Weight/m | 5.4 kg/m |
Length | 3360 mm |
Product code | T672868 |
Nokian Tyres Noktop 48 260
Width | Pattern depth | Weight | Weight/m | Length | Product code |
---|---|---|---|---|---|
260 mm | 19 mm | 18.4 kg | 5.5 kg/m | 3360 mm | T672869 |
Width | 260 mm |
---|---|
Pattern depth | 19 mm |
Weight | 18.4 kg |
Weight/m | 5.5 kg/m |
Length | 3360 mm |
Product code | T672869 |
Nokian Tyres Noktop 48 275
Width | Pattern depth | Weight | Weight/m | Length | Product code |
---|---|---|---|---|---|
275 mm | 19 mm | 19.7 kg | 5.9 kg/m | 3350 mm | T672800 |
Width | 275 mm |
---|---|
Pattern depth | 19 mm |
Weight | 19.7 kg |
Weight/m | 5.9 kg/m |
Length | 3350 mm |
Product code | T672800 |
Suitable tire sizes
19.5"
305/70R19.5
22.5"
12R22.5
13R22.5
275/70R22.5
295/60R22.5
295/80R22.5
305/70R22.5
315/60R22.5
315/70R22.5
315/80R22.5