
Nokian Tyres TRI 2
a M+S block patterned tire for work on hard grounds and roads in all seasons
- Use economy with durable long service life block pattern and energy efficiency.
- Reliable grip and comfortable handling also in varying weather conditions.
- Use of heavy implements enabled by high load capacity and strength of steel belted construction.

a M+S block patterned tire for work on hard grounds and roads in all seasons
- Use economy with durable long service life block pattern and energy efficiency.
- Reliable grip and comfortable handling also in varying weather conditions.
- Use of heavy implements enabled by high load capacity and strength of steel belted construction.
Suitable machines
Telescopic loader
Tractor
Compact loader
Backhoe loader
Features
Technical specifications
- |
|
250/80R16 119G Nokian Tyres TRI 2 SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
119G | 8 | W7, 7, 7J, W8, 8J, W9, 9, 9J | 274 mm10.8 in | 818 mm32.2 in | 377 mm14.8 in | 17 mm21/32 in |
LI / SS | 119G |
---|---|
Recommended rim | 8 |
Permitted rims | W7, 7, 7J, W8, 8J, W9, 9, 9J |
Tire width | 274 mm10.8 in |
Tire diameter | 818 mm32.2 in |
Static loaded radius | 377 mm14.8 in |
Tread depth | 17 mm21/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
2494 mm98.2 in | 390 | 450 kPa65 psi | - |
Rolling circumference | 2494 mm98.2 in |
---|---|
Speed radius index | 390 |
Max inflation pressure | 450 kPa65 psi |
PR | - |
Product code |
---|
T845495 |
Product code | T845495 |
---|
250/75R16 120G Nokian Tyres TRI 2 SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
120G | 8 | W7, 7, 7J, W8, 8J, W9, 9, 9J | 258 mm10.2 in | 783 mm30.8 in | 363 mm14.3 in | 16 mm20/32 in |
LI / SS | 120G |
---|---|
Recommended rim | 8 |
Permitted rims | W7, 7, 7J, W8, 8J, W9, 9, 9J |
Tire width | 258 mm10.2 in |
Tire diameter | 783 mm30.8 in |
Static loaded radius | 363 mm14.3 in |
Tread depth | 16 mm20/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
2390 mm94.1 in | 370 | 450 kPa65 psi | - |
Rolling circumference | 2390 mm94.1 in |
---|---|
Speed radius index | 370 |
Max inflation pressure | 450 kPa65 psi |
PR | - |
Product code |
---|
T845539 |
Product code | T845539 |
---|
340/80R18 143A8/138D Nokian Tyres TRI 2 SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
143A8 (138D) | 11 | W11, 10, W10, 12, W12 | 341 mm13.4 in | 1002 mm39.5 in | 453 mm17.8 in | 25 mm31/32 in |
LI / SS | 143A8 (138D) |
---|---|
Recommended rim | 11 |
Permitted rims | W11, 10, W10, 12, W12 |
Tire width | 341 mm13.4 in |
Tire diameter | 1002 mm39.5 in |
Static loaded radius | 453 mm17.8 in |
Tread depth | 25 mm31/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
3010 mm118.5 in | 475 | 400 kPa58 psi | - |
Rolling circumference | 3010 mm118.5 in |
---|---|
Speed radius index | 475 |
Max inflation pressure | 400 kPa58 psi |
PR | - |
Product code |
---|
T445391 |
Product code | T445391 |
---|
360/80R20 147A8/143D Nokian Tyres TRI 2 SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
147A8 (143D) | 11 | W11, 10, W11, 12, W12 | 355 mm14 in | 1095 mm43.1 in | 495 mm19.5 in | 26 mm33/32 in |
LI / SS | 147A8 (143D) |
---|---|
Recommended rim | 11 |
Permitted rims | W11, 10, W11, 12, W12 |
Tire width | 355 mm14 in |
Tire diameter | 1095 mm43.1 in |
Static loaded radius | 495 mm19.5 in |
Tread depth | 26 mm33/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
3286 mm129.4 in | 500 | 400 kPa58 psi | - |
Rolling circumference | 3286 mm129.4 in |
---|---|
Speed radius index | 500 |
Max inflation pressure | 400 kPa58 psi |
PR | - |
Product code |
---|
T445389 |
Product code | T445389 |
---|
360/70R20 136A8/131D Nokian Tyres TRI 2 SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
136A8 (131D) | 11 | W11, 10, W10, 12, W12 | 341 mm13.4 in | 1030 mm40.6 in | 470 mm18.5 in | 26 mm33/32 in |
LI / SS | 136A8 (131D) |
---|---|
Recommended rim | 11 |
Permitted rims | W11, 10, W10, 12, W12 |
Tire width | 341 mm13.4 in |
Tire diameter | 1030 mm40.6 in |
Static loaded radius | 470 mm18.5 in |
Tread depth | 26 mm33/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
3104 mm122.2 in | 500 | 320 kPa46 psi | - |
Rolling circumference | 3104 mm122.2 in |
---|---|
Speed radius index | 500 |
Max inflation pressure | 320 kPa46 psi |
PR | - |
Product code |
---|
T445569 |
Product code | T445569 |
---|
400/80R24 149A8/144D Nokian Tyres TRI 2 SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
149A8 (144D) | DW13 | DW12, DW14L | 395 mm15.6 in | 1248 mm49.1 in | 560 mm22.1 in | 27 mm34/32 in |
LI / SS | 149A8 (144D) |
---|---|
Recommended rim | DW13 |
Permitted rims | DW12, DW14L |
Tire width | 395 mm15.6 in |
Tire diameter | 1248 mm49.1 in |
Static loaded radius | 560 mm22.1 in |
Tread depth | 27 mm34/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
3763 mm148.2 in | 600 | 320 kPa46 psi | - |
Rolling circumference | 3763 mm148.2 in |
---|---|
Speed radius index | 600 |
Max inflation pressure | 320 kPa46 psi |
PR | - |
Product code |
---|
T445372 |
Product code | T445372 |
---|
340/80R24 140A8/135D Nokian Tyres TRI 2 SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
140A8 (135D) | DW11 | DW10, DW12 | 330 mm13 in | 1154 mm45.4 in | 521 mm20.5 in | 25 mm31/32 in |
LI / SS | 140A8 (135D) |
---|---|
Recommended rim | DW11 |
Permitted rims | DW10, DW12 |
Tire width | 330 mm13 in |
Tire diameter | 1154 mm45.4 in |
Static loaded radius | 521 mm20.5 in |
Tread depth | 25 mm31/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
3487 mm137.3 in | 550 | 320 kPa46 psi | - |
Rolling circumference | 3487 mm137.3 in |
---|---|
Speed radius index | 550 |
Max inflation pressure | 320 kPa46 psi |
PR | - |
Product code |
---|
T445376 |
Product code | T445376 |
---|
360/80R24 143A8/138D Nokian Tyres TRI 2 SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
143A8 (138D) | DW11 | DW10, DW12 | 347 mm13.7 in | 1184 mm46.6 in | 539 mm21.2 in | 26 mm33/32 in |
LI / SS | 143A8 (138D) |
---|---|
Recommended rim | DW11 |
Permitted rims | DW10, DW12 |
Tire width | 347 mm13.7 in |
Tire diameter | 1184 mm46.6 in |
Static loaded radius | 539 mm21.2 in |
Tread depth | 26 mm33/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
3574 mm140.7 in | 575 | 320 kPa46 psi | - |
Rolling circumference | 3574 mm140.7 in |
---|---|
Speed radius index | 575 |
Max inflation pressure | 320 kPa46 psi |
PR | - |
Product code |
---|
T445378 |
Product code | T445378 |
---|
440/80R24 154A8/149D Nokian Tyres TRI 2 SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
154A8 (149D) | DW14L | DW15L | 432 mm17 in | 1311 mm51.6 in | 585 mm23 in | 28 mm35/32 in |
LI / SS | 154A8 (149D) |
---|---|
Recommended rim | DW14L |
Permitted rims | DW15L |
Tire width | 432 mm17 in |
Tire diameter | 1311 mm51.6 in |
Static loaded radius | 585 mm23 in |
Tread depth | 28 mm35/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
3958 mm155.8 in | 625 | 320 kPa46 psi | - |
Rolling circumference | 3958 mm155.8 in |
---|---|
Speed radius index | 625 |
Max inflation pressure | 320 kPa46 psi |
PR | - |
Product code |
---|
T445385 |
Product code | T445385 |
---|
420/65R24 151A8/146D Nokian Tyres TRI 2 SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
151A8 (146D) | DW13 | DW12, DW14, DW15L | 402 mm15.8 in | 1155 mm45.5 in | 525 mm20.7 in | 26 mm33/32 in |
LI / SS | 151A8 (146D) |
---|---|
Recommended rim | DW13 |
Permitted rims | DW12, DW14, DW15L |
Tire width | 402 mm15.8 in |
Tire diameter | 1155 mm45.5 in |
Static loaded radius | 525 mm20.7 in |
Tread depth | 26 mm33/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
3493 mm137.5 in | 550 | 400 kPa58 psi | - |
Rolling circumference | 3493 mm137.5 in |
---|---|
Speed radius index | 550 |
Max inflation pressure | 400 kPa58 psi |
PR | - |
Product code |
---|
T445392 |
Product code | T445392 |
---|
460/65R24 156A8/151D Nokian Tyres TRI 2 SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
156A8 (151D) | DW14L | DW15L, DW16L | 439 mm17.3 in | 1204 mm47.4 in | 540 mm21.3 in | 28 mm35/32 in |
LI / SS | 156A8 (151D) |
---|---|
Recommended rim | DW14L |
Permitted rims | DW15L, DW16L |
Tire width | 439 mm17.3 in |
Tire diameter | 1204 mm47.4 in |
Static loaded radius | 540 mm21.3 in |
Tread depth | 28 mm35/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
3644 mm143.5 in | 575 | 400 kPa58 psi | - |
Rolling circumference | 3644 mm143.5 in |
---|---|
Speed radius index | 575 |
Max inflation pressure | 400 kPa58 psi |
PR | - |
Product code |
---|
T445393 |
Product code | T445393 |
---|
300/80R24 133A8/128D Nokian Tyres TRI 2 SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
133A8 (128D) | DW10 | W9, W10, W11, DW11 | 295 mm11.6 in | 1090 mm42.9 in | 502 mm19.8 in | 24 mm30/32 in |
LI / SS | 133A8 (128D) |
---|---|
Recommended rim | DW10 |
Permitted rims | W9, W10, W11, DW11 |
Tire width | 295 mm11.6 in |
Tire diameter | 1090 mm42.9 in |
Static loaded radius | 502 mm19.8 in |
Tread depth | 24 mm30/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
3297 mm129.8 in | 525 | 320 kPa46 psi | - |
Rolling circumference | 3297 mm129.8 in |
---|---|
Speed radius index | 525 |
Max inflation pressure | 320 kPa46 psi |
PR | - |
Product code |
---|
T445419 |
Product code | T445419 |
---|
540/65R24 158A8/154D Nokian Tyres TRI 2 SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
158A8 (154D) | DW18L | DW16L | 546 mm21.5 in | 1311 mm51.6 in | 582 mm22.9 in | 28 mm35/32 in |
LI / SS | 158A8 (154D) |
---|---|
Recommended rim | DW18L |
Permitted rims | DW16L |
Tire width | 546 mm21.5 in |
Tire diameter | 1311 mm51.6 in |
Static loaded radius | 582 mm22.9 in |
Tread depth | 28 mm35/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
3965 mm156.1 in | 625 | 320 kPa46 psi | - |
Rolling circumference | 3965 mm156.1 in |
---|---|
Speed radius index | 625 |
Max inflation pressure | 320 kPa46 psi |
PR | - |
Product code |
---|
T445420 |
Product code | T445420 |
---|
500/70R24 164A8/159D Nokian Tyres TRI 2 SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
164A8 (159D) | DW16L | DW15L, DW18L | 515 mm20.3 in | 1307 mm51.5 in | 585 mm23 in | 28 mm35/32 in |
LI / SS | 164A8 (159D) |
---|---|
Recommended rim | DW16L |
Permitted rims | DW15L, DW18L |
Tire width | 515 mm20.3 in |
Tire diameter | 1307 mm51.5 in |
Static loaded radius | 585 mm23 in |
Tread depth | 28 mm35/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
3958 mm155.8 in | 625 | 400 kPa58 psi | - |
Rolling circumference | 3958 mm155.8 in |
---|---|
Speed radius index | 625 |
Max inflation pressure | 400 kPa58 psi |
PR | - |
Product code |
---|
T445467 |
Product code | T445467 |
---|
440/80R28 156A8/151D Nokian Tyres TRI 2 SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
156A8 (151D) | DW14L | DW15L, DW16L | 439 mm17.3 in | 1413 mm55.6 in | 644 mm25.4 in | 28 mm35/32 in |
LI / SS | 156A8 (151D) |
---|---|
Recommended rim | DW14L |
Permitted rims | DW15L, DW16L |
Tire width | 439 mm17.3 in |
Tire diameter | 1413 mm55.6 in |
Static loaded radius | 644 mm25.4 in |
Tread depth | 28 mm35/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
4266 mm168 in | 675 | 320 kPa46 psi | - |
Rolling circumference | 4266 mm168 in |
---|---|
Speed radius index | 675 |
Max inflation pressure | 320 kPa46 psi |
PR | - |
Product code |
---|
T445337 |
Product code | T445337 |
---|
400/80R28 151A8/146D Nokian Tyres TRI 2 SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
151A8 (146D) | DW13 | DW12, DW14L | 397 mm15.6 in | 1351 mm53.2 in | 620 mm24.4 in | 27 mm34/32 in |
LI / SS | 151A8 (146D) |
---|---|
Recommended rim | DW13 |
Permitted rims | DW12, DW14L |
Tire width | 397 mm15.6 in |
Tire diameter | 1351 mm53.2 in |
Static loaded radius | 620 mm24.4 in |
Tread depth | 27 mm34/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
4078 mm160.6 in | 650 | 320 kPa46 psi | - |
Rolling circumference | 4078 mm160.6 in |
---|---|
Speed radius index | 650 |
Max inflation pressure | 320 kPa46 psi |
PR | - |
Product code |
---|
T445383 |
Product code | T445383 |
---|
540/65R28 160A8/155D Nokian Tyres TRI 2 SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
160A8 (155D) | DW18L | DW16L | 540 mm21.3 in | 1406 mm55.4 in | 641 mm25.2 in | 28 mm35/32 in |
LI / SS | 160A8 (155D) |
---|---|
Recommended rim | DW18L |
Permitted rims | DW16L |
Tire width | 540 mm21.3 in |
Tire diameter | 1406 mm55.4 in |
Static loaded radius | 641 mm25.2 in |
Tread depth | 28 mm35/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
4247 mm167.2 in | 675 | 320 kPa46 psi | - |
Rolling circumference | 4247 mm167.2 in |
---|---|
Speed radius index | 675 |
Max inflation pressure | 320 kPa46 psi |
PR | - |
Product code |
---|
T445442 |
Product code | T445442 |
---|
480/65R28 154A8/149D Nokian Tyres TRI 2 SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
154A8 (149D) | DW15L | DW14L, DW16L | 464 mm18.3 in | 1336 mm52.6 in | 604 mm23.8 in | 28 mm35/32 in |
LI / SS | 154A8 (149D) |
---|---|
Recommended rim | DW15L |
Permitted rims | DW14L, DW16L |
Tire width | 464 mm18.3 in |
Tire diameter | 1336 mm52.6 in |
Static loaded radius | 604 mm23.8 in |
Tread depth | 28 mm35/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
4025 mm158.5 in | 650 | 320 kPa46 psi | - |
Rolling circumference | 4025 mm158.5 in |
---|---|
Speed radius index | 650 |
Max inflation pressure | 320 kPa46 psi |
PR | - |
Product code |
---|
T445444 |
Product code | T445444 |
---|
360/80R28 146A8/142D Nokian Tyres TRI 2 SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
146A8 (142D) | DW11 | DW12, DW13 | 353 mm13.9 in | 1302 mm51.3 in | 595 mm23.4 in | 26 mm33/32 in |
LI / SS | 146A8 (142D) |
---|---|
Recommended rim | DW11 |
Permitted rims | DW12, DW13 |
Tire width | 353 mm13.9 in |
Tire diameter | 1302 mm51.3 in |
Static loaded radius | 595 mm23.4 in |
Tread depth | 26 mm33/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
3946 mm155.4 in | 625 | 320 kPa46 psi | - |
Rolling circumference | 3946 mm155.4 in |
---|---|
Speed radius index | 625 |
Max inflation pressure | 320 kPa46 psi |
PR | - |
Product code |
---|
T445550 |
Product code | T445550 |
---|
320/85R28 141A8/136D Nokian Tyres TRI 2 SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
141A8 (136D) | DW10 | W9, DW11, W10 | 312 mm12.3 in | 1250 mm49.2 in | 575 mm22.6 in | 24 mm30/32 in |
LI / SS | 141A8 (136D) |
---|---|
Recommended rim | DW10 |
Permitted rims | W9, DW11, W10 |
Tire width | 312 mm12.3 in |
Tire diameter | 1250 mm49.2 in |
Static loaded radius | 575 mm22.6 in |
Tread depth | 24 mm30/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
3788 mm149.1 in | 600 | 320 kPa46 psi | - |
Rolling circumference | 3788 mm149.1 in |
---|---|
Speed radius index | 600 |
Max inflation pressure | 320 kPa46 psi |
PR | - |
Product code |
---|
T445579 |
Product code | T445579 |
---|
540/65R30 161A8/156D Nokian Tyres TRI 2 SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
161A8 (156D) | DW18L | DW16L | 530 mm20.9 in | 1460 mm57.5 in | 644 mm25.4 in | 30 mm38/32 in |
LI / SS | 161A8 (156D) |
---|---|
Recommended rim | DW18L |
Permitted rims | DW16L |
Tire width | 530 mm20.9 in |
Tire diameter | 1460 mm57.5 in |
Static loaded radius | 644 mm25.4 in |
Tread depth | 30 mm38/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
4401 mm173.3 in | 700 | 320 kPa46 psi | - |
Rolling circumference | 4401 mm173.3 in |
---|---|
Speed radius index | 700 |
Max inflation pressure | 320 kPa46 psi |
PR | - |
Product code |
---|
T445371 |
Product code | T445371 |
---|
440/80R30 157A8/153D Nokian Tyres TRI 2 SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
157A8 (153D) | DW14L | DW15L, DW16L | 430 mm16.9 in | 1464 mm57.6 in | 660 mm26 in | 28 mm35/32 in |
LI / SS | 157A8 (153D) |
---|---|
Recommended rim | DW14L |
Permitted rims | DW15L, DW16L |
Tire width | 430 mm16.9 in |
Tire diameter | 1464 mm57.6 in |
Static loaded radius | 660 mm26 in |
Tread depth | 28 mm35/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
4448 mm175.1 in | 700 | 320 kPa46 psi | - |
Rolling circumference | 4448 mm175.1 in |
---|---|
Speed radius index | 700 |
Max inflation pressure | 320 kPa46 psi |
PR | - |
Product code |
---|
T445384 |
Product code | T445384 |
---|
480/80R30 162A8/157D Nokian Tyres TRI 2 SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
162A8 (157D) | DW15L | DW16L, DW18L | 472 mm18.6 in | 1526 mm60.1 in | 683 mm26.9 in | 29 mm37/32 in |
LI / SS | 162A8 (157D) |
---|---|
Recommended rim | DW15L |
Permitted rims | DW16L, DW18L |
Tire width | 472 mm18.6 in |
Tire diameter | 1526 mm60.1 in |
Static loaded radius | 683 mm26.9 in |
Tread depth | 29 mm37/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
4636 mm182.5 in | 725 | 320 kPa46 psi | - |
Rolling circumference | 4636 mm182.5 in |
---|---|
Speed radius index | 725 |
Max inflation pressure | 320 kPa46 psi |
PR | - |
Product code |
---|
T445386 |
Product code | T445386 |
---|
600/70R30 171A8/166D Nokian Tyres TRI 2 SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
171A8 (166D) | DW20B | DW18L | 604 mm23.8 in | 1564 mm61.6 in | 702 mm27.6 in | 32 mm40/32 in |
LI / SS | 171A8 (166D) |
---|---|
Recommended rim | DW20B |
Permitted rims | DW18L |
Tire width | 604 mm23.8 in |
Tire diameter | 1564 mm61.6 in |
Static loaded radius | 702 mm27.6 in |
Tread depth | 32 mm40/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
4756 mm187.2 in | 750 | 320 kPa46 psi | - |
Rolling circumference | 4756 mm187.2 in |
---|---|
Speed radius index | 750 |
Max inflation pressure | 320 kPa46 psi |
PR | - |
Product code |
---|
T445657 |
Product code | T445657 |
---|
440/80R34 159A8/155D Nokian Tyres TRI 2 SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
159A8 (155D) | DW14L | DW15L, DW16L | 430 mm16.9 in | 1567 mm61.7 in | 717 mm28.2 in | 28 mm35/32 in |
LI / SS | 159A8 (155D) |
---|---|
Recommended rim | DW14L |
Permitted rims | DW15L, DW16L |
Tire width | 430 mm16.9 in |
Tire diameter | 1567 mm61.7 in |
Static loaded radius | 717 mm28.2 in |
Tread depth | 28 mm35/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
4751 mm187.1 in | 750 | 320 kPa46 psi | - |
Rolling circumference | 4751 mm187.1 in |
---|---|
Speed radius index | 750 |
Max inflation pressure | 320 kPa46 psi |
PR | - |
Product code |
---|
T445369 |
Product code | T445369 |
---|
480/80R34 164A8/159D Nokian Tyres TRI 2 SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
164A8 (159D) | DW15L | DW16L, DW18L | 472 mm18.6 in | 1630 mm64.2 in | 734 mm28.9 in | 29 mm37/32 in |
LI / SS | 164A8 (159D) |
---|---|
Recommended rim | DW15L |
Permitted rims | DW16L, DW18L |
Tire width | 472 mm18.6 in |
Tire diameter | 1630 mm64.2 in |
Static loaded radius | 734 mm28.9 in |
Tread depth | 29 mm37/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
4951 mm194.9 in | 775 | 320 kPa46 psi | - |
Rolling circumference | 4951 mm194.9 in |
---|---|
Speed radius index | 775 |
Max inflation pressure | 320 kPa46 psi |
PR | - |
Product code |
---|
T445370 |
Product code | T445370 |
---|
600/65R34 169A8/164D Nokian Tyres TRI 2 SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
169A8 (164D) | DW20B | DW18L | 595 mm23.4 in | 1619 mm63.7 in | 736 mm29 in | 32 mm40/32 in |
LI / SS | 169A8 (164D) |
---|---|
Recommended rim | DW20B |
Permitted rims | DW18L |
Tire width | 595 mm23.4 in |
Tire diameter | 1619 mm63.7 in |
Static loaded radius | 736 mm29 in |
Tread depth | 32 mm40/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
4935 mm194.3 in | 775 | 320 kPa46 psi | - |
Rolling circumference | 4935 mm194.3 in |
---|---|
Speed radius index | 775 |
Max inflation pressure | 320 kPa46 psi |
PR | - |
Product code |
---|
T445656 |
Product code | T445656 |
---|
540/80R38 172A8/167D Nokian Tyres TRI 2 SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
172A8 (167D) | DW18L | DW16L | 553 mm21.8 in | 1825 mm71.9 in | 834 mm32.8 in | 30 mm38/32 in |
LI / SS | 172A8 (167D) |
---|---|
Recommended rim | DW18L |
Permitted rims | DW16L |
Tire width | 553 mm21.8 in |
Tire diameter | 1825 mm71.9 in |
Static loaded radius | 834 mm32.8 in |
Tread depth | 30 mm38/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
5523 mm217.4 in | 875 | 320 kPa46 psi | - |
Rolling circumference | 5523 mm217.4 in |
---|---|
Speed radius index | 875 |
Max inflation pressure | 320 kPa46 psi |
PR | - |
Product code |
---|
T445338 |
Product code | T445338 |
---|
480/80R38 166A8/161D Nokian Tyres TRI 2 SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
166A8 (161D) | DW15L | DW16L, DW18L | 466 mm18.4 in | 1733 mm68.2 in | 793 mm31.2 in | 29 mm37/32 in |
LI / SS | 166A8 (161D) |
---|---|
Recommended rim | DW15L |
Permitted rims | DW16L, DW18L |
Tire width | 466 mm18.4 in |
Tire diameter | 1733 mm68.2 in |
Static loaded radius | 793 mm31.2 in |
Tread depth | 29 mm37/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
5256 mm206.9 in | 825 | 320 kPa46 psi | - |
Rolling circumference | 5256 mm206.9 in |
---|---|
Speed radius index | 825 |
Max inflation pressure | 320 kPa46 psi |
PR | - |
Product code |
---|
T445377 |
Product code | T445377 |
---|
650/65R38 175A8/170D Nokian Tyres TRI 2 SB TL
LI / SS | Recommended rim | Permitted rims | Tire width | Tire diameter | Static loaded radius | Tread depth |
---|---|---|---|---|---|---|
175A8 (170D) | DW20B | DW18L, DW23B | 634 mm25 in | 1811 mm71.3 in | 819 mm32.2 in | 33 mm42/32 in |
LI / SS | 175A8 (170D) |
---|---|
Recommended rim | DW20B |
Permitted rims | DW18L, DW23B |
Tire width | 634 mm25 in |
Tire diameter | 1811 mm71.3 in |
Static loaded radius | 819 mm32.2 in |
Tread depth | 33 mm42/32 in |
Rolling circumference | Speed radius index | Max inflation pressure | PR |
---|---|---|---|
5510 mm216.9 in | 875 | 320 kPa46 psi | - |
Rolling circumference | 5510 mm216.9 in |
---|---|
Speed radius index | 875 |
Max inflation pressure | 320 kPa46 psi |
PR | - |
Product code |
---|
T445443 |
Product code | T445443 |
---|
600/65R38 170A8/166D Nokian Tyres TRI 2 SB TL
